
| Rancho Cordova Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: August 19 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 64.6°F (18.1°C) (Heat Index 64.6°F ), Apparent temp 61.1°F |
| Maximum Temperature (since midnight) | 70.0°F at: 12:03 AM | Minimum Temperature (since midnight) | 64.6°F at: 2:59 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | E (98°) |
| Windchill Temperature | 64.6°F | Maximum Gust (last hour) | 6.3 mph at: 2:44 AM |
| Maximum Gust (since midnight) | 6.9 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 12:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 13.15 in. (334.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 4.4°F (Wet Bulb :45.5°F ) |
| Humidity | 9 %, Humidex 56.5°F | Barometer corrected to msl | 29.832 in. (1010.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.01 in |








Use the RELOAD facility on your browser to retrieve the latest data.