
| Rancho Cordova Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 AM DATE: November 16 2026 | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | -44.9°F (-42.7°C), Apparent temp -52.9°F |
| Maximum Temperature (since midnight) | -38.5°F at: 2:39 AM | Minimum Temperature (since midnight) | -46.5°F at: 12:22 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SE (137°) |
| Windchill Temperature | -44.9°F | Maximum Gust (last hour) | 7.8 mph at: 1:52 AM |
| Maximum Gust (since midnight) | 9.5 mph at: 1:04 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 1:04 AM |
| Rainfall (last hour) | 0.08 in. (2.0 mm) | Rainfall (since midnight) | 0.31 in. (8.0 mm) at 2:24 AM |
| Rainfall This month | 2.17 in. (55.0 mm) | Rainfall To date this year | 16.06 in. (408.0 mm) |
| Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.16 in/hour |
| Yesterdays rainfall | 0.55 in | DewPoint | -55.6°F (Wet Bulb :-45.1°F ) |
| Humidity | 52 %, Humidex -54.9°F | Barometer corrected to msl | 30.034 in. (1017.1 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.